Whitestar #   54                    
    Transported Relics   Relics created   Support Kills   Wins      
  Total Whitestars Total Match High avg Total Match High avg Total Match High avg wins loses Tie winning %
Darrow 30 45 9 1.5 118 13 3.93 63 9 2.1 22 7 1 73%
Captain Barnacles 30 114 12 3.8 1 1 0.03 24 4 0.8 21 8 1 70%
Tricky o Terror 29 19 7 0.655172 118 11 4.07 48 6 1.66 19 9 1 66%
Talon 28 22 6 0.785714 79 9 2.82 18 6 0.64 20 7 1 71%
Arto 27 4 4 0.148148 88 9 3.26 12 3 0.44 17 9 1 63%
Stu 25 94 12 3.76 24 7 0.96 37 8 1.48 17 8 0 68%
Q_Phenom_p 22 50 10 2.272727 14 6 0.64 24 7 1.09 13 8 1 59%
Space Titan 20 72 9 3.6 5 3 0.25 15 3 0.75 14 6 0 70%
Falkio 18 15 7 0.833333 78 11 4.33 0 0 0 11 7 0 61%
Op2rules 17 42 7 2.470588 51 8 3 6 2 0.35 11 6 0 65%
Venom 16 37 9 2.3125 40 6 2.5 10 3 0.63 11 4 1 69%
Drab Psychic 15 13 6 0.866667 16 5 1.07 4 2 0.27 10 5 0 67%
Ouromio 14 27 6 1.928571 32 7 2.29 12 5 0.86 10 3 1 71%
marcus4500x 13 6 5 0.461538 29 6 2.23 3 2 0.23 10 2 1 77%
Talon Karrde 13 25 7 1.923077 44 15 3.38 7 4 0.54 9 3 1 69%
Eltiqui2112 12 36 8 3 2 2 0.17 6 3 0.5 7 5 0 58%
StarChaser 11 6 5 0.545455 48 10 4.36 5 3 0.45 8 2 1 73%
Time4aKack 11 23 6 2.090909 36 12 3.27 9 3 0.82 8 2 1 73%
Jim52909 10 17 6 1.7 25 9 2.5 2 1 0.2 5 5 0 50%
MagmaCaliburX 9 25 6 2.777778 63 13 7 6 4 0.67 7 2 0 78%
Mattix 8 7 2 0.875 0 0 0 0 0 0 6 2 0 75%
Amr 8 8 3 1 9 6 1.13 1 1 0.13 5 3 0 63%
C0BR4 8 18 8 2.25 0 0 0 4 3 0.5 6 2 0 75%
Snergo 8 30 9 3.75 7 3 0.88 2 1 0.25 5 2 1 63%
YunaGTorHDS 8 30 7 3.75 2 2 0.25 1 1 0.13 6 1 1 75%
Crestfall 7 10 4 1.428571 16 7 2.29 0 0 0 5 2 0 71%
CloudlessJury35 7 2 2 0.285714 0 0 0 4 3 0.57 5 2 0 71%
DexRebon 7 12 4 1.714286 13 5 1.86 7 3 1 6 0 1 86%
bobthehop 6 7 7 1.166667 19 8 3.17 0 0 0 3 3 0 50%
Thorn Ball 6 5 5 0.833333 15 8 2.5 2 2 0.33 3 3 0 50%
NotAlive 6 0 0 0 10 3 1.67 0 0 0 3 2 1 50%
Fnipper 5 6 4 1.2 3 3 0.6 0 0 0 3 2 0 60%
Hudscn 5 1 1 0.2 0 0 0 0 0 0 3 2 0 60%
TALONX 5 5 3 1 1 1 0.2 0 0 0 2 3 0 40%
God_of_Death 5 10 4 2 23 9 4.6 0 0 0 5 0 0 100%
Menemyr 5 10 10 2 24 7 4.8 6 4 1.2 5 0 0 100%
TheWolfKing 5 10 5 2 9 5 1.8 1 1 0.2 5 0 0 100%
KalZeenHum 4 0 0 0 2 1 0.5 0 0 0 2 2 0 50%
King Razorll 4 0 0 0 0 0 0 0 0 0 2 2 0 50%
elite_KyPre 4 1 1 0.25 7 4 1.75 0 0 0 3 0 1 75%
Raptor115 4 6 5 1.5 20 8 5 1 1 0.25 4 0 0 100%
Syndicate 3 0 0 0 0 0 0 0 0 0 1 2 0 33%
Jeko 3 0 0 0 0 0 0 0 0 0 3 0 0 100%
RileythePhoenix 3 0 0 0 2 2 0.67 0 0 0 1 2 0 33%
RUBEN 3 0 0 0 2 2 0.67 0 0 0 1 2 0 33%
Countryboy9993 2 0 0 0 0 0 0 0 0 0 0 2 0 0%
Mirth 2 0 0 0 0 0 0 0 0 0 2 0 0 100%
HELP ME!! 2 0 0 0 2 2 1 0 0 0 0 1 1 0%
Victor0 2 2 2 1 10 8 5 0 0 0 2 0 0 100%
Olaf Anders 1 0 0 0 0 0 0 0 0 0 0 0 1 0%
AshesOnWool 1 0 0 0 3 3 3 3 3 3 0 0 1 0%
Krypton 1 0 0 0 10 10 10 0 0 0 1 0 0 100%
Lil Rozen 1 4 4 4 7 7 7 2 2 2 1 0 0 100%
The Prophet 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
Lion Heart 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
Bailey 1 0 0 0 2 2 2 0 0 0 1 0 0 100%
BTSBushido 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
Roylanf1 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
毒液 (Li, Venom) 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
Mr.Glitzer17 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
frank98king 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
Stryker 1 0 0 0 2 2 2 1 1 1 0 1 0 0%
D3F1ANC3 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
wolfy_2448 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
Orion 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
bayeta-oeste17 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
Imcsteve 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
skyler 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
more_lattice67 1 0 0 0 0 0 0 0 0 0 1 0 0 100%
Taurus581 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
Freaky Ah Aliens 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
TITAN 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
generalrileys 1 0 0 0 0 0 0 0 0 0 0 1 0 0%
Tempest N89 1 1 1 1 0 0 0 0 0 0 0 1 0 0%
Flagship 53             13 2 0.25 35 16 2 66%
Titans o Terror 54 877 12 16.24074 1131 15 20.9 359 9 6.65 36 16 2 67%
                             

 

 

Written by: Tricky
Category: Stats
Hits: 44