Titans Armada

Welcome to the Titans Ф Terror Homepage. A home for the democratic Hades Star corporation.


  Discord Come chat with us!
  Hades Space Knowledge is Power.

White stars in progress

corpteamopponent score phasebeganends fightersflagship
Ƭιтαηѕ Ф тєʀʀσƦ B Stellar Exports 2 : 1 fighting 3 Nov 2026 8 Nov 2026 10 flagship 2 live stats
Ƭιтαηѕ Ф тєʀʀσƦ A Internationals 3 : 3 fighting 3 Nov 2026 8 Nov 2026 10 flagship 1 live stats
three kitties A Hermitage 0 : 5 fighting 3 Nov 2026 8 Nov 2026 10 flagship 1 live stats
Nebulae Traders A Тихий Омут 7 : 2 fighting 1 Nov 2026 6 Nov 2026 8 flagship 1 live stats
Nebulae Traders B 维埃星云氮氢钨钽 0 : 3 fighting 1 Nov 2026 6 Nov 2026 3 flagship 2 live stats

Quantum stars

corpstarlevel bases destroyedlink gates next flare-upsupernova
Ƭιтαηѕ Ф тєʀʀσƦ FXH-1869 0 75 36 2026-11-07 20:47 UTC (rushed 73h) 23 Jan 2027
three kitties RPP-8043 0 23 28 2026-11-10 17:05 UTC 23 Jan 2027
Nebulae Traders XMN-9655 0 4 18 2026-11-08 05:57 UTC 23 Jan 2027

Quantum star flare-ups

startedcorpstar status beatenmissed hydrogencombat hours
2026-10-30 20:05 Ƭιтαηѕ Ф тєʀʀσƦ FXH-1869 over 37 of 37 0 2,276,534 20.9 of 24
2026-10-30 16:21 three kitties RPP-8043 over 23 of 26 3 973,812 19.3 of 24
2026-10-28 05:25 Nebulae Traders XMN-9655 over 4 of 17 13 20,661 21.4 of 24
2026-10-22 20:47 Ƭιтαηѕ Ф тєʀʀσƦ FXH-1869 over 38 – 1,580,232 –

The record