Titans Armada

JTab

record
29–19–0
60% wins over 48 decided matches
score
0
best match 0
Level over time
500 level375250125031 Jul 12:3910 Nov 06:19 UTC31 Aug30 SepJTab: 416 level41631 Jul 2026 12:39 JTab: 386 level31 Jul 2026 18:39 JTab: 387 level6 Aug 2026 21:15 JTab: 388 level17 Sep 2026 06:13 JTab: 389 level19 Sep 2026 06:34 JTab: 390 level21 Sep 2026 13:19 JTab: 391 level22 Sep 2026 20:07 JTab: 392 level24 Sep 2026 10:28 JTab: 393 level4 Oct 2026 10:11 JTab: 394 level7 Oct 2026 15:20 JTab: 395 level9 Oct 2026 15:17 JTab: 396 level11 Oct 2026 08:23 JTab: 397 level12 Oct 2026 17:35 JTab: 398 level14 Oct 2026 13:08 JTab: 399 level16 Oct 2026 18:50 JTab: 400 level18 Oct 2026 08:23 JTab: 401 level19 Oct 2026 17:32 JTab: 402 level21 Oct 2026 08:59 JTab: 403 level23 Oct 2026 05:22 JTab: 404 level24 Oct 2026 13:58 JTab: 405 level25 Oct 2026 20:38 JTab: 406 level27 Oct 2026 17:37 JTab: 407 level29 Oct 2026 05:46 JTab: 408 level30 Oct 2026 11:34 JTab: 409 level31 Oct 2026 20:40 JTab: 410 level2 Nov 2026 06:56 JTab: 411 level3 Nov 2026 16:07 JTab: 412 level5 Nov 2026 05:38 JTab: 413 level6 Nov 2026 16:54 JTab: 414 level8 Nov 2026 11:18 JTab: 415 level10 Nov 2026 06:19 JTab: 416 level
each step is a level gained
the same figures as a table
whenJTab (level)
2026-11-10 06:19416
2026-11-08 11:18415
2026-11-06 16:54414
2026-11-05 05:38413
2026-11-03 16:07412
2026-11-02 06:56411
2026-10-31 20:40410
2026-10-30 11:34409
2026-10-29 05:46408
2026-10-27 17:37407
2026-10-25 20:38406
2026-10-24 13:58405
2026-10-23 05:22404
2026-10-21 08:59403
2026-10-19 17:32402
2026-10-18 08:23401
2026-10-16 18:50400
2026-10-14 13:08399
2026-10-12 17:35398
2026-10-11 08:23397
2026-10-09 15:17396
2026-10-07 15:20395
2026-10-04 10:11394
2026-09-24 10:28393
2026-09-22 20:07392
2026-09-21 13:19391
2026-09-19 06:34390
2026-09-17 06:13389
2026-08-06 21:15388
2026-07-31 18:39387
2026-07-31 12:39386

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 3 1 3
move orders 75 30 4
actions 127 52 4
assists 1 1 1
damage dealt 67,106 52,260 4
damage from Cerberus 1,750 1,250 2
damage taken 133,640 44,776 4
Cerberus damage 8,397 8,397 1
days active 16 5 4
distance travelled 193,528 79,506 4
first order (min) 2,508 1,078 4
hydrogen deposited 7,418 5,335 2
jumps home 3 1 3
battleship kills 1 1 1
last order (min) 22,562 7,196 4
relics created 14 10 2
relics intercepted 4 4 1
ships lost 8 4 4
drone kills 1 1 1
time docked 609,270 236,490 3
time mining 44,190 28,920 3

Wars

endedforscoreagainstresultown score
31 Oct 2026 three kitties 3 : 15 Rising star loss 0
20 Oct 2026 three kitties 13 : 32 Widow Makers loss 0
5 Sep 2026 three kitties 3 : 6 Polaris Corpo loss 0
30 Aug 2026 three kitties 8 : 32 Newbs loss 0
18 Apr 2026 three kitties 3 : 8 Ironbear Legion loss 0
12 Apr 2026 three kitties 2 : 3 Highlife loss 0
5 Apr 2026 three kitties 10 : 18 Stellar Exports loss 0
29 Mar 2026 three kitties 35 : 0 Лунный Феникс win 0
22 Mar 2026 three kitties 13 : 0 Stellar Exports win 0
14 Mar 2026 three kitties 35 : 2 -=FCA=- win 0
8 Mar 2026 three kitties 31 : 3 АНДРОМЕДА win 0
28 Feb 2026 three kitties 3 : 29 Space Marshalls loss 0
22 Feb 2026 three kitties 27 : 5 Omega Nation win 0
8 Feb 2026 three kitties 19 : 3 Lupus Regnum win 0
31 Jan 2026 three kitties 9 : 22 Omega Alpha loss 0
25 Jan 2026 three kitties 41 : 17 Hinterm Mars win 0
17 Jan 2026 three kitties 43 : 9 Mass Effect win 0
10 Jan 2026 three kitties 39 : 0 E.T.A win 0
3 Jan 2026 Raptor Armada 39 : 0 Серебряная орда win 0
27 Dec 2025 three kitties 30 : 5 Kobol win 0
20 Dec 2025 three kitties 26 : 0 Gemini Ind. win 0
13 Dec 2025 three kitties 6 : 4 imperio galacti win 0
6 Dec 2025 three kitties 25 : 0 Orden Estelar win 0
29 Nov 2025 three kitties 31 : 0 NERF TOY'S win 0
15 Nov 2025 three kitties 7 : 12 Newbs loss 0
8 Nov 2025 three kitties 15 : 0 Rogue Hero's win 0
1 Nov 2025 three kitties 8 : 11 VoidRunners loss 0
24 Oct 2025 three kitties 1 : 38 DOMOVINA loss 0
17 Oct 2025 three kitties 17 : 0 New YuGiOh win 0
11 Oct 2025 three kitties 11 : 3 Бороская Имерия win 0
4 Oct 2025 three kitties 15 : 18 DOMOVINA loss 0
26 Sep 2025 three kitties 3 : 10 STAR TERROR CZ loss 0
20 Sep 2025 three kitties 17 : 1 BrinySeal win 0
13 Sep 2025 three kitties 24 : 0 AlSounT win 0
6 Sep 2025 three kitties 21 : 3 Terran empire win 0
30 Aug 2025 three kitties 12 : 19 Orden Estelar loss 0
23 Aug 2025 three kitties 27 : 0 Death Flight win 0
15 Aug 2025 three kitties 21 : 2 Rogue Corp win 0
9 Aug 2025 three kitties 34 : 5 Corp. Luminá win 0
2 Aug 2025 three kitties 13 : 1 DarkSide win 0
27 Jul 2025 three kitties 31 : 0 Avantgarde win 0
19 Jul 2025 three kitties 12 : 7 QONQR win 0
12 Jul 2025 three kitties 19 : 12 Polaris Corpo win 0
5 Jul 2025 three kitties 7 : 19 柯伊伯带伊甸园 loss 0
29 Jun 2025 three kitties 9 : 20 OKC THUNDER loss 0
23 Jun 2025 three kitties 3 : 10 lesescargots loss 0
17 Jun 2025 three kitties 31 : 0 101 win 0
12 Jun 2025 three kitties 2 : 7 新?的星际集团? loss 0

Quantum stars

bases destroyed
2
across 1 star
artifacts turned quantum
52
by their kills; 28 in their own gate
Cerberus kills
3
1,216,836 damage

The quantum star board.

Red stars

stars
36
35 dark, best level 9
run alone
22
worth 219,096 points, theirs outright
points
219,096
every star they were in, whoever else was aboard

17 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.

finishedcorporation levelkind aboardscore
2026-11-10 21:34 three kitties 8 dark 2 not recorded
2026-11-08 14:46 three kitties 9 dark alone 20,240
2026-11-08 11:22 three kitties 9 dark alone 3,760
2026-11-08 11:12 three kitties 9 dark alone 8,560
2026-11-07 21:15 three kitties 9 dark alone 9,440
2026-11-07 20:58 three kitties 9 dark alone 12,840
2026-11-07 15:35 three kitties 9 dark alone 9,320
2026-11-07 13:22 three kitties 9 dark alone 11,840
2026-11-07 10:55 three kitties 9 dark alone 6,040
2026-11-07 10:44 three kitties 9 dark alone 13,160
2026-11-07 10:30 three kitties 9 dark alone 9,720
2026-11-07 10:18 three kitties 9 dark alone 14,120
2026-11-07 09:51 three kitties 9 dark alone 14,760
2026-11-07 08:09 three kitties 9 dark alone 14,200
2026-11-07 07:50 three kitties 9 dark alone 11,200
2026-11-07 07:38 three kitties 9 dark alone 15,320
2026-11-06 16:58 three kitties 8 dark 3 not recorded
2026-11-04 16:48 three kitties 8 dark 3 not recorded
2026-11-01 08:36 three kitties 8 dark 2 not recorded
2026-10-27 16:41 three kitties 8 dark 2 not recorded
2026-10-24 20:44 three kitties 8 dark 3 not recorded
2026-10-24 20:20 three kitties 8 dark 3 not recorded
2026-10-24 15:22 three kitties 8 dark 2 not recorded
2026-10-23 15:45 three kitties 8 dark 2 not recorded
2026-10-22 16:12 three kitties 8 dark 2 not recorded
2026-10-21 16:14 three kitties 8 dark 2 not recorded
2026-10-18 16:25 three kitties 8 dark 3 not recorded
2026-10-18 14:10 three kitties 7 dark 2 not recorded
2026-10-11 20:43 three kitties 8 dark alone 10,464
2026-10-11 09:43 three kitties 8 dark alone 12,160
2026-10-10 17:55 three kitties 8 dark alone 9,824
2026-10-10 17:40 three kitties 8 dark alone 12,128
2026-10-08 20:10 three kitties 9 dark alone not recorded
2026-09-27 06:41 three kitties 8 dark alone not recorded
2026-09-25 15:01 three kitties 8 dark alone not recorded
2026-09-21 16:09 three kitties 3 red 2 not recorded