Titans Armada

HamBone

record
14–36–0
28% wins over 50 decided matches
score
3
best match 2
Level over time
1,000 level750500250031 Jul 12:395 Nov 17:14 UTC15 Aug29 Aug12 Sep26 Sep10 OctHamBone: 584 level58431 Jul 2026 12:39 HamBone: 561 level2 Aug 2026 15:17 HamBone: 562 level20 Aug 2026 09:54 HamBone: 563 level21 Aug 2026 16:09 HamBone: 564 level26 Aug 2026 14:18 HamBone: 565 level28 Aug 2026 21:36 HamBone: 566 level31 Aug 2026 23:33 HamBone: 567 level27 Sep 2026 10:31 HamBone: 568 level28 Sep 2026 14:26 HamBone: 569 level4 Oct 2026 11:52 HamBone: 570 level17 Oct 2026 09:55 HamBone: 571 level18 Oct 2026 19:02 HamBone: 572 level20 Oct 2026 14:05 HamBone: 573 level21 Oct 2026 22:09 HamBone: 574 level23 Oct 2026 14:10 HamBone: 575 level24 Oct 2026 22:29 HamBone: 576 level26 Oct 2026 08:47 HamBone: 577 level27 Oct 2026 19:55 HamBone: 578 level29 Oct 2026 09:47 HamBone: 579 level30 Oct 2026 15:56 HamBone: 580 level1 Nov 2026 11:02 HamBone: 581 level2 Nov 2026 09:43 HamBone: 582 level4 Nov 2026 09:30 HamBone: 583 level5 Nov 2026 17:14 HamBone: 584 level
each step is a level gained
the same figures as a table
whenHamBone (level)
2026-11-05 17:14584
2026-11-04 09:30583
2026-11-02 09:43582
2026-11-01 11:02581
2026-10-30 15:56580
2026-10-29 09:47579
2026-10-27 19:55578
2026-10-26 08:47577
2026-10-24 22:29576
2026-10-23 14:10575
2026-10-21 22:09574
2026-10-20 14:05573
2026-10-18 19:02572
2026-10-17 09:55571
2026-10-04 11:52570
2026-09-28 14:26569
2026-09-27 10:31568
2026-08-31 23:33567
2026-08-28 21:36566
2026-08-26 14:18565
2026-08-21 16:09564
2026-08-20 09:54563
2026-08-02 15:17562
2026-07-31 12:39561

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 14 2 10
move orders 415 29 21
actions 700 46 21
assists 5 1 5
damage dealt 917,985 95,133 21
damage from Cerberus 25,206 5,325 12
damage taken 933,566 87,303 21
Cerberus damage 137,239 35,335 15
days active 100 5 21
distance travelled 1,236,317 79,509 21
first order (min) 13,527 756 21
healing received 9,570 4,815 2
hydrogen deposited 30,380 3,698 15
jumps home 14 2 10
battleship kills 17 2 14
last order (min) 129,793 7,090 21
relics created 79 12 14
relics brought home 3 2 2
relics intercepted 10 4 4
relics lost 17 7 7
relics picked up 28 8 10
ships lost 50 4 20
drone kills 18 6 7
miner kills 7 2 5
transport kills 6 2 5
turret kills 11 3 7
time docked 5,833,950 451,800 21
time mining 223,710 44,970 14

Wars

endedforscoreagainstresultown score
8 Nov 2026 three kitties 4 : 11 Hermitage loss 0
31 Oct 2026 three kitties 3 : 15 Rising star loss 0
20 Oct 2026 three kitties 13 : 32 Widow Makers loss 0
11 Oct 2026 three kitties 4 : 52 Hinterm Mond loss 1
4 Oct 2026 three kitties 3 : 21 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
26 Sep 2026 three kitties 3 : 26 Nearland Ind loss 0
19 Sep 2026 three kitties 18 : 39 alienigenas loss 0
13 Sep 2026 three kitties 28 : 6 UFO win 2
5 Sep 2026 three kitties 3 : 21 Team Elite loss 0
30 Aug 2026 three kitties 0 : 7 Planet Express loss 0
25 Aug 2026 three kitties 15 : 38 AFronteiraFinal loss 0
17 Aug 2026 three kitties 5 : 20 Lost Legion loss 0
9 Aug 2026 three kitties 7 : 29 Void loss 0
1 Aug 2026 three kitties 6 : 3 Imperium XIII win 0
25 Jul 2026 three kitties 2 : 29 六大天神 loss 0
18 Jul 2026 three kitties 33 : 3 ProyectCorp win 0
11 Jul 2026 three kitties 0 : 34 Imperium XIII loss 0
4 Jul 2026 three kitties 6 : 28 Corp. Estelar loss 0
27 Jun 2026 three kitties 4 : 9 Gummibärenbande loss 0
20 Jun 2026 three kitties 3 : 43 White Dwarf loss 0
13 Jun 2026 three kitties 5 : 18 Highlife loss 0
7 Jun 2026 three kitties 0 : 35 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
30 May 2026 three kitties 3 : 43 Неизбежный Рок loss 0
23 May 2026 three kitties 32 : 23 Highlife win 0
16 May 2026 three kitties 6 : 40 Russian space 3 loss 0
9 May 2026 three kitties 15 : 20 TheSpacingGuild loss 0
2 May 2026 three kitties 36 : 14 Highlife win 0
25 Apr 2026 three kitties 38 : 2 世外桃源 win 0
18 Apr 2026 three kitties 14 : 38 Imperium XIII loss 0
12 Apr 2026 three kitties 2 : 3 Highlife loss 0
5 Apr 2026 three kitties 20 : 30 AlSounT loss 0
29 Mar 2026 three kitties 30 : 16 Mass Effect win 0
22 Mar 2026 three kitties 0 : 31 Polish Pirates loss 0
14 Mar 2026 three kitties 4 : 10 TheSpacingGuild loss 0
8 Mar 2026 three kitties 31 : 3 АНДРОМЕДА win 0
28 Feb 2026 three kitties 3 : 29 Space Marshalls loss 0
22 Feb 2026 three kitties 27 : 5 Omega Nation win 0
15 Feb 2026 three kitties 6 : 30 СОЮЗ loss 0
8 Feb 2026 three kitties 33 : 0 FURIA 2.0 win 0
31 Jan 2026 three kitties 9 : 22 Omega Alpha loss 0
25 Jan 2026 three kitties 41 : 3 繁星一夢 win 0
17 Jan 2026 three kitties 14 : 23 lonewolf loss 0
10 Jan 2026 three kitties 39 : 0 E.T.A win 0
4 Jan 2026 Raptor Armada 0 : 21 lonewolf loss 0
3 Jan 2026 three kitties 27 : 29 TheSpacingGuild loss 0
27 Dec 2025 Ƭιтαηѕ Ф тєʀʀσƦ 29 : 6 Hinterm Mond win 0
20 Dec 2025 Ƭιтαηѕ Ф тєʀʀσƦ 30 : 31 Hellfire Club loss 0
18 Dec 2025 Ƭιтαηѕ Ф тєʀʀσƦ 15 : 9 OntarioDawn win 0
6 Dec 2025 Ƭιтαηѕ Ф тєʀʀσƦ 2 : 31 Corp with No FS loss 0
26 Apr 2025 1st/Ave/Junkie2 0 : 28 three kitties loss 0

Quantum stars

bases destroyed
2
across 1 star
artifacts turned quantum
23
by their kills; 36 in their own gate
Cerberus kills
35
2,109,102 damage

The quantum star board.