Titans Armada

Alastor

record
2–0–0
100% wins over 2 decided matches
score
0
best match 0

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 2 1 2
move orders 70 36 2
actions 138 75 2
assists 5 4 2
damage dealt 195,250 152,956 2
damage from Cerberus 4,090 3,490 2
damage taken 80,950 59,759 2
Cerberus damage 23,041 21,769 2
days active 10 5 2
distance travelled 200,833 111,253 2
first order (min) 1,722 871 2
flagship kills 1 1 1
hydrogen deposited 4,451 2,741 2
jumps home 2 1 2
battleship kills 5 4 2
last order (min) 14,048 7,099 2
relics created 13 9 2
relics intercepted 15 14 2
relics picked up 4 4 1
ships lost 4 3 2
drone kills 12 9 2
miner kills 3 3 1
transport kills 4 3 2
turret kills 3 3 1
time docked 607,530 307,470 2
time mining 132,960 68,670 2

Wars

endedforscoreagainstresultown score
31 Oct 2026 Rising star 15 : 3 three kitties win 0
13 Jun 2026 Rising star 13 : 0 three kitties win 0