Titans Armada

First Foundation

record
1–0–0
100% wins over 1 decided match
score
3
best match 3

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 2 2 1
move orders 23 23 1
actions 37 37 1
damage dealt 42,040 42,040 1
damage from Cerberus 2,000 2,000 1
damage taken 60,335 60,335 1
Cerberus damage 11,236 11,236 1
days active 5 5 1
distance travelled 92,248 92,248 1
first order (min) 714 714 1
jumps home 2 2 1
last order (min) 6,872 6,872 1
relics brought home 3 3 1
relics picked up 5 5 1
ships lost 2 2 1
drone kills 3 3 1
time docked 204,480 204,480 1

Wars

endedforscoreagainstresultown score
31 Oct 2026 Rising star 15 : 3 three kitties win 3