Titans Armada

NinjaGod1978

record
2–0–0
100% wins over 2 decided matches
score
5
best match 3

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 2 1 2
move orders 24 12 2
actions 38 21 2
damage dealt 203,182 112,062 2
damage from Cerberus 1,260 1,260 1
damage taken 90,183 51,280 2
Cerberus damage 37,431 32,877 2
days active 8 4 2
distance travelled 122,245 63,704 2
first order (min) 1,358 695 2
jumps home 2 1 2
battleship kills 3 3 1
last order (min) 10,905 5,570 2
relics brought home 5 3 2
relics intercepted 5 5 1
relics lost 2 2 1
relics picked up 7 5 2
ships lost 6 4 2
drone kills 2 2 1
miner kills 1 1 1
transport kills 3 2 2
time docked 604,650 392,160 2

Wars

endedforscoreagainstresultown score
31 Oct 2026 Rising star 15 : 3 three kitties win 3
13 Jun 2026 Rising star 13 : 0 three kitties win 2