Titans Armada

Swasengher

record
2–2–0
50% wins over 4 decided matches
score
0
best match 0

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 5 3 2
move orders 45 29 2
actions 90 54 2
damage dealt 196,910 101,052 2
damage from Cerberus 1,435 1,035 2
damage taken 78,466 47,772 2
Cerberus damage 16,755 13,455 2
days active 10 5 2
distance travelled 297,161 157,471 2
first order (min) 1,438 720 2
healing received 11,000 5,500 2
hydrogen deposited 346 346 1
jumps home 5 3 2
battleship kills 7 4 2
last order (min) 13,702 6,882 2
relics created 3 3 1
relics lost 3 2 2
relics picked up 4 3 2
ships lost 2 2 1
drone kills 2 1 2
transport kills 1 1 1
turret kills 4 3 2
time docked 1,191,150 691,230 2
time mining 282,930 143,700 2

Wars

endedforscoreagainstresultown score
18 Oct 2026 Crazy Elite 11 : 10 Ƭιтαηѕ Ф тєʀʀσƦ win 0
28 Jun 2026 Crazy Elite 9 : 7 Ƭιтαηѕ Ф тєʀʀσƦ win 0
24 May 2026 Crazy Elite 3 : 19 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
25 Jan 2026 Crazy Elite 3 : 16 Ƭιтαηѕ Ф тєʀʀσƦ loss 0