Titans Armada

LoFDaze

record
1–1–0
50% wins over 2 decided matches
score
0
best match 0

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 1 1 1
move orders 51 51 1
actions 98 98 1
damage dealt 264,559 162,552 2
damage from Cerberus 500 500 1
damage taken 86,740 44,793 2
Cerberus damage 42,428 34,844 2
days active 5 5 1
distance travelled 292,521 161,750 2
first order (min) 723 723 1
flagship kills 2 1 2
healing received 2,500 2,500 1
hydrogen deposited 11,787 10,136 2
jumps home 2 1 2
battleship kills 8 5 2
last order (min) 7,168 7,168 1
relics created 12 11 2
relics intercepted 3 3 1
ships lost 1 1 1
drone kills 8 5 2
miner kills 1 1 1
transport kills 2 2 1
turret kills 1 1 1
time docked 667,950 341,250 2
time mining 235,950 118,590 2

Wars

endedforscoreagainstresultown score
25 Oct 2026 Hand Of NOD! 21 : 3 Ƭιтαηѕ Ф тєʀʀσƦ win 0
13 Sep 2026 Hand Of NOD! 9 : 13 Ƭιтαηѕ Ф тєʀʀσƦ loss 0