| when | Ironhead (level) |
|---|---|
| 2026-11-09 01:13 | 440 |
| 2026-11-05 13:44 | 439 |
| 2026-11-03 23:58 | 438 |
| 2026-11-01 06:47 | 437 |
| 2026-10-28 21:06 | 436 |
| 2026-10-25 02:14 | 435 |
| 2026-10-22 13:40 | 434 |
| 2026-10-21 00:11 | 433 |
| 2026-10-19 03:53 | 432 |
| 2026-10-17 21:38 | 431 |
| 2026-10-16 04:43 | 430 |
| 2026-10-15 04:44 | 429 |
| 2026-10-14 04:35 | 428 |
| 2026-10-13 00:26 | 427 |
| 2026-10-11 16:59 | 426 |
| 2026-10-10 12:14 | 425 |
| 2026-10-09 04:59 | 424 |
| 2026-10-07 04:05 | 423 |
| 2026-10-04 03:38 | 422 |
| 2026-10-01 13:05 | 421 |
| 2026-09-28 10:30 | 420 |
| 2026-09-25 04:58 | 419 |
| 2026-09-21 13:43 | 418 |
| 2026-09-19 14:32 | 417 |
| 2026-09-17 12:47 | 416 |
| 2026-09-15 13:52 | 415 |
| 2026-09-14 04:21 | 414 |
| 2026-09-12 02:30 | 413 |
| 2026-09-08 13:29 | 412 |
| 2026-09-05 16:27 | 411 |
| 2026-09-02 03:57 | 410 |
| 2026-08-30 02:18 | 409 |
| 2026-08-26 20:09 | 408 |
| 2026-08-20 13:19 | 407 |
| 2026-08-17 15:49 | 406 |
| 2026-08-14 17:28 | 405 |
| 2026-08-13 12:00 | 404 |
| 2026-08-10 12:35 | 403 |
| 2026-08-07 15:28 | 402 |
| 2026-08-03 22:59 | 401 |
| 2026-08-01 04:59 | 400 |
| 2026-07-30 03:14 | 399 |
| ended | for | score | against | result | own score |
|---|---|---|---|---|---|
| 31 Jan 2026 | three kitties | 16 : 16 | Warriorlords | tie | 0 |
| 25 Jan 2026 | three kitties | 41 : 3 | 繁星一夢 | win | 0 |
| 10 Jan 2026 | three kitties | 33 : 0 | 九州·华夏 | win | 0 |
| 10 Jan 2026 | Ƭιтαηѕ Ф тєʀʀσƦ | 10 : 6 | Nearland Ind | win | 0 |
| 3 Jan 2026 | Raptor Armada | 39 : 0 | Серебряная орда | win | 0 |
| 3 Jan 2026 | three kitties | 40 : 2 | Justice Vengers | win | 0 |
| 27 Dec 2025 | three kitties | 24 : 9 | First Squad | win | 0 |
| 13 Dec 2025 | three kitties | 30 : 0 | DarkSide | win | 0 |
| 29 Nov 2025 | three kitties | 3 : 39 | РARADISЕ | loss | 0 |
| 15 Nov 2025 | three kitties | 11 : 11 | Terran empire | tie | 0 |
| 8 Nov 2025 | three kitties | 20 : 5 | BRASIL ACADEMY | win | 0 |
| 1 Nov 2025 | three kitties | 8 : 11 | VoidRunners | loss | 0 |
| 4 Oct 2025 | three kitties | 15 : 18 | DOMOVINA | loss | 0 |
| 20 Sep 2025 | three kitties | 17 : 1 | BrinySeal | win | 0 |
| 13 Sep 2025 | three kitties | 24 : 0 | AlSounT | win | 0 |
| 6 Sep 2025 | three kitties | 21 : 3 | Terran empire | win | 0 |
| 30 Aug 2025 | three kitties | 12 : 19 | Orden Estelar | loss | 0 |
| 23 Aug 2025 | three kitties | 27 : 0 | Death Flight | win | 0 |
| 16 Aug 2025 | three kitties | 17 : 4 | Серебряная орда | win | 0 |
| 9 Aug 2025 | three kitties | 34 : 5 | Corp. Luminá | win | 0 |
| 19 Jul 2025 | three kitties | 16 : 0 | come的喂 | win | 0 |
| 13 Jul 2025 | three kitties | 7 : 1 | Cydonia Order | win | 0 |
| 17 Jun 2025 | three kitties | 17 : 0 | Kratos | win | 0 |
| 12 Jun 2025 | three kitties | 2 : 7 | 新?的星际集团? | loss | 0 |
| 24 May 2025 | three kitties | 7 : 21 | АарнСарт | loss | 0 |
| 3 May 2025 | three kitties | 34 : 34 | 新?的星际集团? | tie | 0 |
10 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.
| finished | corporation | level | kind | aboard | score |
|---|---|---|---|---|---|
| 2026-11-10 03:30 | three kitties | 8 | dark | 2 | not recorded |
| 2026-11-03 06:08 | three kitties | 8 | dark | 2 | not recorded |
| 2026-10-22 03:16 | three kitties | 8 | dark | 2 | not recorded |
| 2026-10-22 00:10 | Ƭιтαηѕ Ф тєʀʀσƦ | 8 | dark | 2 | not recorded |
| 2026-10-20 03:29 | Ƭιтαηѕ Ф тєʀʀσƦ | 8 | dark | 2 | not recorded |
| 2026-09-17 18:32 | three kitties | 8 | dark | 3 | not recorded |
| 2026-09-04 03:39 | three kitties | 8 | dark | alone | not recorded |
| 2026-09-03 04:10 | three kitties | 8 | dark | alone | not recorded |
| 2026-08-26 04:06 | three kitties | 8 | dark | alone | not recorded |
| 2026-08-22 05:23 | three kitties | 8 | dark | alone | not recorded |
| 2026-08-15 19:21 | three kitties | 8 | dark | alone | 9,376 |
| 2026-08-15 16:55 | three kitties | 8 | dark | alone | 9,408 |
| 2026-08-15 16:37 | three kitties | 8 | dark | alone | 12,896 |