Titans Armada

caliniya

record
10–3–0
76% wins over 13 decided matches
score
4
best match 2

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 4 2 3
move orders 148 27 9
actions 172 36 9
assists 2 2 1
damage dealt 78,503 38,326 7
damage from Cerberus 5,685 3,550 3
damage taken 107,475 55,828 9
Cerberus damage 14,405 7,165 3
days active 33 5 9
distance travelled 350,928 64,022 9
first order (min) 12,507 4,220 9
hydrogen deposited 1,300 800 2
jumps home 4 2 3
battleship kills 2 1 2
last order (min) 51,972 7,091 9
relics created 1 1 1
relics brought home 4 2 2
relics picked up 4 2 2
ships lost 10 2 7
drone kills 3 2 2
miner kills 1 1 1
transport kills 1 1 1
time docked 2,824,530 458,550 9
time mining 133,320 61,950 4

Wars

endedforscoreagainstresultown score
6 Nov 2026 Nebulae Traders 7 : 4 Тихий Омут win 2
31 Oct 2026 Nebulae Traders 0 : 25 元素联邦 loss 0
18 Oct 2026 Nebulae Traders 6 : 3 ALPHA win 0
5 Sep 2026 Nebulae Traders 33 : 0 Grand Mechanism win 0
30 Aug 2026 Nebulae Traders 23 : 0 💮問鼎無垠💮 win 2
24 Aug 2026 Nebulae Traders 10 : 2 Space Dragons win 0
26 Jul 2026 Nebulae Traders 4 : 17 HIGH COMMAND loss 0
19 Jul 2026 Nebulae Traders 14 : 3 Black Pearl FR win 0
12 Jul 2026 Nebulae Traders 15 : 0 宇宙联盟(中国) win 0
6 Jul 2026 Nebulae Traders 7 : 0 Space Dragons win 0
24 May 2026 Nebulae Traders 6 : 13 imperio galacti loss 0
10 May 2026 Nebulae Traders 18 : 0 DeepSeek win 0
3 May 2026 Nebulae Traders 11 : 3 ALPHA win 0

Quantum stars

bases destroyed
0
across 1 star
artifacts turned quantum
0
by their kills; 0 in their own gate
Cerberus kills
0
26,674 damage

The quantum star board.