| when | alpha 1-1 (level) |
|---|---|
| 2026-09-21 22:32 | 263 |
| 2026-09-01 00:39 | 262 |
| 2026-08-26 13:39 | 261 |
| 2026-08-19 00:53 | 260 |
| figure | total | single-match best | matches |
|---|---|---|---|
| jump orders | 11 | 4 | 4 |
| move orders | 265 | 53 | 7 |
| actions | 428 | 86 | 7 |
| assists | 2 | 2 | 1 |
| damage dealt | 261,351 | 61,604 | 8 |
| damage from Cerberus | 16,505 | 5,635 | 5 |
| damage taken | 176,556 | 51,825 | 8 |
| Cerberus damage | 84,428 | 36,920 | 6 |
| days active | 33 | 5 | 7 |
| distance travelled | 799,749 | 145,483 | 8 |
| first order (min) | 6,157 | 1,622 | 7 |
| healing received | 20,500 | 8,000 | 5 |
| hydrogen deposited | 12,192 | 4,398 | 5 |
| jumps home | 13 | 4 | 5 |
| battleship kills | 5 | 2 | 3 |
| last order (min) | 46,259 | 7,146 | 7 |
| relics created | 50 | 17 | 5 |
| relics brought home | 15 | 8 | 4 |
| relics intercepted | 21 | 10 | 4 |
| relics lost | 2 | 2 | 1 |
| relics picked up | 20 | 11 | 4 |
| ships lost | 11 | 4 | 4 |
| drone kills | 13 | 7 | 4 |
| miner kills | 2 | 1 | 2 |
| transport kills | 2 | 1 | 2 |
| time docked | 2,108,040 | 506,700 | 8 |
| time mining | 217,380 | 63,000 | 6 |
| ended | for | score | against | result | own score |
|---|---|---|---|---|---|
| 6 Nov 2026 | Nebulae Traders | 7 : 4 | Тихий Омут | win | 3 |
| 31 Oct 2026 | Nebulae Traders | 3 : 15 | Terran empire | loss | 1 |
| 18 Oct 2026 | Nebulae Traders | 6 : 3 | ALPHA | win | 0 |
| 13 Sep 2026 | Nebulae Traders | 19 : 0 | 九州·白星 | win | 0 |
| 5 Sep 2026 | Nebulae Traders | 33 : 0 | Grand Mechanism | win | 8 |
| 30 Aug 2026 | Nebulae Traders | 23 : 0 | 💮問鼎無垠💮 | win | 0 |
| 24 Aug 2026 | Nebulae Traders | 10 : 2 | Space Dragons | win | 0 |
| 14 Jun 2026 | Nebulae Traders | 24 : 3 | Слава Украине! | win | 3 |
| 7 Jun 2026 | Nebulae Traders | 21 : 0 | DeepSeek | win | 0 |
| 31 May 2026 | Nebulae Traders | 25 : 0 | General | win | 0 |
| 12 Apr 2026 | Star Union | 5 : 12 | Nebulae Traders | loss | 0 |
1 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.
| finished | corporation | level | kind | aboard | score |
|---|---|---|---|---|---|
| 2026-08-22 03:39 | Nebulae Traders | 255 | dark | 2 | not recorded |