| when | Kylo Ren (level) |
|---|---|
| 2026-10-22 16:47 | 519 |
| 2026-10-16 21:52 | 515 |
| 2026-09-30 22:16 | 504 |
| 2026-08-31 16:38 | 483 |
| figure | total | single-match best | matches |
|---|---|---|---|
| jump orders | 5 | 4 | 2 |
| move orders | 43 | 29 | 2 |
| actions | 71 | 49 | 2 |
| damage dealt | 104,165 | 54,305 | 2 |
| damage from Cerberus | 2,220 | 1,950 | 2 |
| damage taken | 107,493 | 70,675 | 2 |
| Cerberus damage | 9,250 | 7,955 | 2 |
| days active | 10 | 5 | 2 |
| distance travelled | 112,934 | 57,706 | 2 |
| first order (min) | 2,040 | 1,329 | 2 |
| hydrogen deposited | 5,120 | 2,720 | 2 |
| jumps home | 5 | 4 | 2 |
| battleship kills | 2 | 2 | 1 |
| last order (min) | 12,422 | 6,416 | 2 |
| relics created | 12 | 9 | 2 |
| relics picked up | 1 | 1 | 1 |
| ships lost | 4 | 3 | 2 |
| drone kills | 6 | 4 | 2 |
| transport kills | 2 | 2 | 1 |
| turret kills | 1 | 1 | 1 |
| time docked | 356,820 | 219,090 | 2 |
| time mining | 3,240 | 3,240 | 1 |
| ended | for | score | against | result | own score |
|---|---|---|---|---|---|
| 18 Oct 2026 | Crazy Elite | 11 : 10 | Ƭιтαηѕ Ф тєʀʀσƦ | win | 0 |
| 28 Jun 2026 | Crazy Elite | 9 : 7 | Ƭιтαηѕ Ф тєʀʀσƦ | win | 0 |
| 24 May 2026 | Crazy Elite | 3 : 19 | Ƭιтαηѕ Ф тєʀʀσƦ | loss | 0 |
3 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.
| finished | corporation | level | kind | aboard | score |
|---|---|---|---|---|---|
| 2026-10-22 17:18 | Ƭιтαηѕ Ф тєʀʀσƦ | 9 | dark | 3 | not recorded |
| 2026-10-16 22:28 | Ƭιтαηѕ Ф тєʀʀσƦ | 9 | dark | 3 | not recorded |
| 2026-08-31 17:15 | Ƭιтαηѕ Ф тєʀʀσƦ | 9 | dark | 3 | not recorded |