Titans Armada

veinti9™

record
2–2–0
50% wins over 4 decided matches
score
0
best match 0

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 3 2 2
move orders 32 18 2
actions 91 49 2
assists 3 3 1
damage dealt 238,656 129,530 2
damage from Cerberus 16,920 10,320 2
damage taken 160,291 90,638 2
Cerberus damage 30,485 18,825 2
days active 10 5 2
distance travelled 324,102 163,139 2
first order (min) 1,436 736 2
flagship kills 1 1 1
healing received 1,550 1,550 1
hydrogen deposited 1,618 1,618 1
jumps home 3 2 2
battleship kills 1 1 1
last order (min) 13,710 6,861 2
relics created 3 3 1
relics intercepted 2 2 1
relics lost 2 2 1
relics picked up 2 2 1
ships lost 4 2 2
drone kills 9 8 2
miner kills 5 5 1
transport kills 3 2 2
turret kills 1 1 1
time docked 1,119,960 616,860 2
time mining 215,460 107,730 2

Wars

endedforscoreagainstresultown score
18 Oct 2026 Crazy Elite 11 : 10 Ƭιтαηѕ Ф тєʀʀσƦ win 0
28 Jun 2026 Crazy Elite 9 : 7 Ƭιтαηѕ Ф тєʀʀσƦ win 0
24 May 2026 Crazy Elite 3 : 19 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
25 Jan 2026 Crazy Elite 3 : 16 Ƭιтαηѕ Ф тєʀʀσƦ loss 0