| when | QtheConqueror (level) |
|---|---|
| 2026-11-10 15:25 | 283 |
| 2026-11-09 01:43 | 282 |
| 2026-11-07 18:26 | 281 |
| 2026-11-05 13:50 | 280 |
| 2026-11-03 20:49 | 279 |
| 2026-11-01 22:12 | 278 |
| 2026-10-31 04:11 | 277 |
| 2026-10-29 13:09 | 276 |
| 2026-10-27 12:36 | 275 |
| 2026-10-25 17:47 | 274 |
| 2026-10-24 11:46 | 273 |
| 2026-10-22 19:31 | 272 |
| 2026-10-21 14:21 | 271 |
| 2026-10-19 17:29 | 270 |
| 2026-10-18 00:20 | 269 |
| 2026-10-15 21:38 | 268 |
| 2026-10-14 03:17 | 267 |
| 2026-10-12 13:35 | 266 |
| 2026-10-10 17:53 | 265 |
| 2026-10-08 17:41 | 264 |
| 2026-10-07 02:29 | 263 |
| 2026-10-05 01:53 | 262 |
| 2026-10-03 15:05 | 261 |
| 2026-10-01 17:47 | 260 |
| 2026-09-29 18:22 | 259 |
| 2026-09-28 02:46 | 258 |
| 2026-09-27 01:07 | 257 |
| 2026-09-25 04:01 | 256 |
| 2026-09-23 14:14 | 255 |
| 2026-09-22 13:01 | 254 |
| 2026-09-20 11:49 | 253 |
| 2026-09-18 03:10 | 252 |
| 2026-09-16 02:10 | 251 |
| 2026-09-14 09:39 | 250 |
| 2026-09-12 18:57 | 249 |
| 2026-09-11 14:00 | 248 |
| 2026-09-09 22:57 | 247 |
| 2026-09-08 13:27 | 246 |
| 2026-09-06 23:39 | 245 |
| 2026-09-05 17:36 | 244 |
| 2026-09-03 20:12 | 243 |
| 2026-09-02 12:09 | 242 |
| 2026-08-31 19:06 | 241 |
| 2026-08-29 23:00 | 240 |
| 2026-08-28 04:36 | 239 |
| 2026-08-26 22:33 | 238 |
| 2026-08-25 14:27 | 237 |
| 2026-08-23 12:41 | 236 |
| 2026-08-21 18:39 | 235 |
| 2026-08-20 14:27 | 234 |
| 2026-08-18 17:58 | 233 |
| 2026-08-16 18:34 | 232 |
| 2026-08-15 00:25 | 231 |
| 2026-08-13 13:50 | 230 |
| 2026-08-12 14:47 | 229 |
| 2026-08-10 17:37 | 228 |
| 2026-08-09 12:04 | 227 |
| 2026-08-07 02:29 | 226 |
| 2026-08-05 14:04 | 225 |
| 2026-08-04 22:44 | 224 |
| figure | total | single-match best | matches |
|---|---|---|---|
| jump orders | 4 | 3 | 2 |
| move orders | 80 | 28 | 4 |
| actions | 106 | 37 | 4 |
| damage dealt | 58,468 | 18,295 | 4 |
| damage from Cerberus | 15,400 | 5,625 | 4 |
| damage taken | 57,985 | 23,040 | 4 |
| Cerberus damage | 47,565 | 16,226 | 4 |
| days active | 18 | 5 | 4 |
| distance travelled | 212,825 | 71,073 | 4 |
| first order (min) | 2,869 | 998 | 4 |
| hydrogen deposited | 3,303 | 1,873 | 3 |
| jumps home | 4 | 3 | 2 |
| battleship kills | 1 | 1 | 1 |
| last order (min) | 24,538 | 6,898 | 4 |
| relics created | 5 | 3 | 2 |
| relics brought home | 4 | 2 | 2 |
| relics lost | 1 | 1 | 1 |
| relics picked up | 7 | 3 | 3 |
| ships lost | 7 | 3 | 3 |
| time docked | 1,473,540 | 508,710 | 4 |
| time mining | 38,070 | 20,370 | 3 |
| ended | for | score | against | result | own score |
|---|---|---|---|---|---|
| 31 Oct 2026 | Nebulae Traders | 3 : 15 | Terran empire | loss | 2 |
| 18 Oct 2026 | Nebulae Traders | 6 : 3 | ALPHA | win | 0 |
| 6 Jul 2026 | Nebulae Traders | 7 : 0 | Space Dragons | win | 2 |
| 21 Jun 2026 | Nebulae Traders | 9 : 8 | WSC(no DISCORD) | win | 0 |
| 31 May 2026 | Nebulae Traders | 3 : 25 | Эдем | loss | 0 |
| 24 May 2026 | Nebulae Traders | 6 : 13 | imperio galacti | loss | 0 |
| 17 May 2026 | Nebulae Traders | 4 : 17 | QONQR | loss | 0 |
| 10 May 2026 | Nebulae Traders | 7 : 12 | Cerulean Star | loss | 0 |
| 3 May 2026 | Nebulae Traders | 11 : 3 | ALPHA | win | 0 |
| 26 Apr 2026 | Nebulae Traders | 23 : 0 | Black Pearl FR | win | 0 |
| 19 Apr 2026 | Nebulae Traders | 11 : 15 | HIGH COMMAND | loss | 0 |
| 12 Apr 2026 | Nebulae Traders | 12 : 5 | Star Union | win | 0 |
1 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.
| finished | corporation | level | kind | aboard | score |
|---|---|---|---|---|---|
| 2026-10-22 19:39 | Nebulae Traders | 4 | red | 2 | not recorded |