Titans Armada

ExistentLegend

record
1–4–0
20% wins over 5 decided matches
score
4
best match 2

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 20 11 3
move orders 81 29 3
actions 156 57 3
assists 2 1 2
damage dealt 121,560 51,165 3
damage from Cerberus 675 675 1
damage taken 116,723 56,995 3
Cerberus damage 24,980 15,170 3
days active 15 5 3
distance travelled 369,113 144,050 3
first order (min) 2,169 729 3
hydrogen deposited 103 103 1
jumps home 20 11 3
battleship kills 2 2 1
last order (min) 20,328 7,170 3
relics brought home 4 2 2
relics lost 7 5 3
relics picked up 18 9 3
ships lost 5 2 3
drone kills 11 6 3
turret kills 1 1 1
time docked 956,550 393,030 3
time mining 71,820 35,910 2

Wars

endedforscoreagainstresultown score
8 Nov 2026 Stellar Exports 1 : 7 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
13 Sep 2026 Stellar Exports 4 : 2 Ƭιтαηѕ Ф тєʀʀσƦ win 2
19 Jul 2026 Stellar Exports 15 : 30 Ƭιтαηѕ Ф тєʀʀσƦ loss 2
7 Dec 2025 Stellar Exports 5 : 13 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
27 Jul 2025 Stellar Exports 12 : 42 Ƭιтαηѕ Ф тєʀʀσƦ loss 0