| when | Lambtron (level) |
|---|---|
| 2026-11-09 13:03 | 972 |
| 2026-11-08 11:09 | 971 |
| 2026-11-06 13:10 | 970 |
| 2026-11-05 04:26 | 969 |
| 2026-11-03 12:34 | 968 |
| 2026-11-02 04:26 | 967 |
| 2026-10-31 11:36 | 966 |
| 2026-10-30 03:25 | 965 |
| 2026-10-28 12:07 | 964 |
| 2026-10-27 02:11 | 963 |
| 2026-10-25 12:10 | 962 |
| 2026-10-23 20:48 | 961 |
| 2026-10-22 12:03 | 960 |
| 2026-10-21 02:59 | 959 |
| 2026-10-19 11:29 | 958 |
| 2026-10-17 16:25 | 957 |
| 2026-10-16 02:54 | 956 |
| 2026-10-14 13:56 | 955 |
| 2026-10-13 03:02 | 954 |
| 2026-10-11 14:03 | 953 |
| 2026-10-10 04:23 | 952 |
| 2026-10-09 00:01 | 951 |
| 2026-10-07 04:25 | 950 |
| 2026-10-06 03:08 | 949 |
| 2026-10-04 01:41 | 948 |
| 2026-10-02 11:59 | 947 |
| 2026-10-01 04:56 | 946 |
| 2026-09-29 10:52 | 945 |
| 2026-09-27 21:33 | 944 |
| 2026-09-26 04:55 | 943 |
| 2026-09-24 23:45 | 942 |
| 2026-09-23 10:22 | 941 |
| 2026-09-22 03:09 | 940 |
| 2026-09-20 14:19 | 939 |
| 2026-09-19 04:01 | 938 |
| 2026-09-17 12:52 | 937 |
| 2026-09-16 00:19 | 936 |
| 2026-09-14 13:08 | 935 |
| 2026-09-12 21:54 | 934 |
| 2026-09-11 12:32 | 933 |
| 2026-09-10 02:00 | 932 |
| 2026-09-08 13:45 | 931 |
| 2026-09-07 04:15 | 930 |
| 2026-09-05 17:27 | 929 |
| 2026-09-04 04:22 | 928 |
| 2026-09-02 13:42 | 927 |
| 2026-09-01 03:31 | 926 |
| 2026-08-30 18:55 | 925 |
| 2026-08-29 03:59 | 924 |
| 2026-08-28 02:30 | 923 |
| 2026-08-26 11:36 | 922 |
| 2026-08-25 02:08 | 921 |
| 2026-08-23 14:53 | 920 |
| 2026-08-22 04:11 | 919 |
| 2026-08-20 12:51 | 918 |
| 2026-08-19 03:17 | 917 |
| 2026-08-18 01:52 | 916 |
| 2026-08-16 07:16 | 915 |
| 2026-08-14 11:05 | 914 |
| 2026-08-13 02:35 | 913 |
| 2026-08-11 11:35 | 912 |
| 2026-08-10 03:26 | 911 |
| 2026-08-08 15:32 | 910 |
| 2026-08-07 02:46 | 909 |
| 2026-08-05 11:37 | 908 |
| 2026-08-04 03:11 | 907 |
| 2026-08-02 04:20 | 906 |
| 2026-07-31 13:14 | 905 |
| 2026-07-30 03:14 | 904 |
| figure | total | single-match best | matches |
|---|---|---|---|
| jump orders | 1 | 1 | 1 |
| move orders | 15 | 15 | 1 |
| actions | 37 | 37 | 1 |
| damage dealt | 17,091 | 17,091 | 1 |
| damage taken | 58,287 | 58,287 | 1 |
| days active | 4 | 4 | 1 |
| distance travelled | 47,906 | 47,906 | 1 |
| first order (min) | 720 | 720 | 1 |
| jumps home | 1 | 1 | 1 |
| battleship kills | 1 | 1 | 1 |
| last order (min) | 5,410 | 5,410 | 1 |
| relics intercepted | 10 | 10 | 1 |
| ships lost | 4 | 4 | 1 |
| drone kills | 5 | 5 | 1 |
| transport kills | 2 | 2 | 1 |
| time docked | 131,310 | 131,310 | 1 |
| time mining | 930 | 930 | 1 |
| ended | for | score | against | result | own score |
|---|---|---|---|---|---|
| 22 Feb 2026 | Ƭιтαηѕ Ф тєʀʀσƦ | 7 : 9 | GDZ | loss | 0 |
| 31 Jan 2026 | Ƭιтαηѕ Ф тєʀʀσƦ | 2 : 46 | RELAX CZ/SK | loss | 0 |
| 25 Jan 2026 | Raptor Armada | 6 : 22 | Omega Alpha | loss | 0 |
| 3 Jan 2026 | Ƭιтαηѕ Ф тєʀʀσƦ | 12 : 7 | Order of Hades | win | 0 |
| 27 Dec 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 39 : 3 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ | win | 0 |
| 13 Dec 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 62 : 0 | Best | win | 0 |
| 7 Dec 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 13 : 5 | Stellar Exports | win | 0 |
| 30 Nov 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 2 : 13 | On en a Gros ! | loss | 0 |
| 29 Sep 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 4 : 43 | BlackStar Order | loss | 0 |
| 20 Sep 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 34 : 6 | Brhue | win | 0 |
| 13 Sep 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 55 : 0 | Hellfire Club | win | 0 |
| 6 Sep 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 35 : 3 | ГОРИЗОНТ | win | 0 |
| 9 Aug 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 38 : 38 | Hermitage | tie | 0 |
| 27 Jul 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 42 : 12 | Stellar Exports | win | 0 |
| 5 Jul 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 18 : 19 | Corp. Estelar | loss | 0 |
| 21 Jun 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 25 : 48 | Españoles | loss | 0 |
| 7 Jun 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 50 : 35 | Corp. Estelar | win | 0 |
| 31 May 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 38 : 5 | ГОРИЗОНТ | win | 0 |
| 24 May 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 57 : 8 | GhostNakcoorp | win | 0 |
| 17 May 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 42 : 11 | SNSS | win | 0 |
| 3 May 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 4 : 33 | Fleet Corp Ares | loss | 0 |
| 19 Apr 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 44 : 15 | Crux Cadre | win | 0 |
| 7 Apr 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 23 : 35 | Hexacropians | loss | 0 |
| 31 Mar 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 29 : 48 | Imperium XIII | loss | 0 |
| 21 Mar 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 5 : 23 | Corvus Ind. | loss | 0 |
| 15 Mar 2025 | Ƭιтαηѕ Ф тєʀʀσƦ | 24 : 28 | SQPT | loss | 0 |
| Ƭιтαηѕ Ф тєʀʀσƦ | 31 : 24 | Hamburg AG 2 | win | 0 |
4 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.
| finished | corporation | level | kind | aboard | score |
|---|---|---|---|---|---|
| 2026-11-09 04:33 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | 2 | not recorded |
| 2026-11-08 22:17 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 54,272 |
| 2026-11-08 21:52 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 53,968 |
| 2026-11-08 21:32 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 52,608 |
| 2026-11-08 21:19 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 55,400 |
| 2026-11-08 21:03 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 51,392 |
| 2026-11-08 20:48 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 50,832 |
| 2026-11-08 18:30 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 51,088 |
| 2026-11-08 18:14 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 49,808 |
| 2026-11-08 18:01 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 51,480 |
| 2026-11-08 17:28 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 50,128 |
| 2026-11-08 17:14 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 50,048 |
| 2026-11-08 16:58 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 48,048 |
| 2026-11-08 16:43 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 54,128 |
| 2026-11-08 16:10 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 66,288 |
| 2026-11-07 18:10 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 54,848 |
| 2026-11-07 17:45 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 48,368 |
| 2026-11-07 17:28 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 57,968 |
| 2026-11-07 17:11 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 55,488 |
| 2026-11-07 15:21 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 58,208 |
| 2026-11-07 05:51 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 55,728 |
| 2026-11-07 05:35 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 51,408 |
| 2026-11-07 05:20 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 55,568 |
| 2026-11-07 04:52 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 69,760 |
| 2026-10-23 04:41 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | 2 | not recorded |
| 2026-10-16 05:24 | Ƭιтαηѕ Ф тєʀʀσƦ | 8 | dark | 3 | not recorded |
| 2026-10-11 14:23 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | 3 | 87,088 |
| 2026-10-11 04:47 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 46,048 |
| 2026-10-11 02:23 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 51,488 |
| 2026-10-10 16:20 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 68,000 |
| 2026-10-10 04:21 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 63,536 |
| 2026-10-01 05:33 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | 2 | not recorded |
| 2026-09-13 22:04 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 67,544 |
| 2026-09-12 20:53 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 65,888 |
| 2026-09-12 14:14 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 71,504 |
| 2026-08-16 18:38 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 75,712 |
| 2026-08-16 10:29 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 51,648 |
| 2026-08-16 09:52 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 46,368 |
| 2026-08-16 08:36 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 39,816 |
| 2026-08-16 08:24 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 42,448 |
| 2026-08-16 07:58 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 41,968 |
| 2026-08-16 04:28 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 44,768 |
| 2026-08-15 19:16 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 44,848 |
| 2026-08-15 18:56 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 49,416 |
| 2026-08-15 18:42 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 39,008 |
| 2026-08-15 16:10 | Ƭιтαηѕ Ф тєʀʀσƦ | 11 | dark | alone | 68,272 |