Titans Armada

NoNightThere

record
0–3–0
0% wins over 3 decided matches
score
3
best match 3

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 1 1 1
move orders 39 39 1
actions 64 64 1
damage dealt 124,195 67,576 2
damage from Cerberus 3,600 1,800 2
damage taken 140,392 80,697 2
Cerberus damage 10,176 5,088 2
days active 5 5 1
distance travelled 135,068 75,421 2
first order (min) 717 717 1
hydrogen deposited 2,490 1,300 2
jumps home 2 1 2
battleship kills 1 1 1
last order (min) 6,927 6,927 1
relics created 6 3 2
relics brought home 3 3 1
relics intercepted 5 3 2
relics lost 5 3 2
relics picked up 9 7 2
ships lost 8 5 2
drone kills 4 3 2
transport kills 2 2 1
time docked 307,620 190,140 2

Wars

endedforscoreagainstresultown score
24 Oct 2026 BrinySeal 3 : 9 Ƭιтαηѕ Ф тєʀʀσƦ loss 3
6 Sep 2026 BrinySeal 2 : 19 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
20 Sep 2025 BrinySeal 1 : 17 three kitties loss 0