| figure | total | single-match best | matches |
|---|---|---|---|
| jump orders | 2 | 2 | 1 |
| move orders | 34 | 14 | 3 |
| actions | 47 | 20 | 3 |
| assists | 2 | 2 | 1 |
| damage dealt | 18,075 | 11,500 | 2 |
| damage from Cerberus | 1,115 | 1,025 | 2 |
| damage taken | 26,100 | 16,901 | 2 |
| Cerberus damage | 5,125 | 5,125 | 1 |
| days active | 12 | 5 | 3 |
| distance travelled | 127,005 | 49,587 | 3 |
| first order (min) | 3,264 | 1,295 | 3 |
| jumps home | 2 | 2 | 1 |
| battleship kills | 1 | 1 | 1 |
| last order (min) | 14,950 | 6,417 | 3 |
| relics picked up | 3 | 2 | 2 |
| ships lost | 3 | 2 | 2 |
| drone kills | 1 | 1 | 1 |
| time docked | 593,520 | 206,160 | 3 |
| time mining | 28,980 | 22,020 | 2 |
| ended | for | score | against | result | own score |
|---|---|---|---|---|---|
| 18 Oct 2026 | Nebulae Traders | 3 : 7 | attraction.F | loss | 0 |
| 20 Sep 2026 | Nebulae Traders | 15 : 7 | Red Monarchs | win | 0 |
| 13 Sep 2026 | Nebulae Traders | 19 : 0 | 九州·白星 | win | 0 |
2 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.
| finished | corporation | level | kind | aboard | score |
|---|---|---|---|---|---|
| 2026-10-07 18:34 | Nebulae Traders | 5 | red | 2 | not recorded |
| 2026-09-17 19:07 | Nebulae Traders | 255 | dark | 2 | not recorded |