Titans Armada

dragoth

record
0–3–0
0% wins over 3 decided matches
score
0
best match 0

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 3 3 1
move orders 27 27 1
actions 78 78 1
damage dealt 202,002 202,002 1
damage from Cerberus 1,660 1,660 1
damage taken 125,178 125,178 1
Cerberus damage 79,189 79,189 1
days active 4 4 1
distance travelled 162,858 162,858 1
first order (min) 717 717 1
healing received 2,649 2,649 1
hydrogen deposited 11,570 11,570 1
jumps home 3 3 1
battleship kills 1 1 1
last order (min) 5,273 5,273 1
relics created 5 5 1
ships lost 3 3 1
drone kills 9 9 1
miner kills 1 1 1
turret kills 2 2 1
time docked 357,690 357,690 1
time mining 189,690 189,690 1

Wars

endedforscoreagainstresultown score
8 Nov 2026 Internationals 8 : 19 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
21 Jun 2026 Internationals 7 : 21 Ƭιтαηѕ Ф тєʀʀσƦ loss 0
26 Apr 2026 Internationals 5 : 7 Ƭιтαηѕ Ф тєʀʀσƦ loss 0