Titans Armada

WhatsBoom

record
0–1–0
0% wins over 1 decided match
score
0
best match 0

Lifetime figures

figuretotalsingle-match bestmatches
jump orders 4 4 1
move orders 41 41 1
actions 83 83 1
damage dealt 134,941 134,941 1
damage from Cerberus 5,470 5,470 1
damage taken 55,187 55,187 1
Cerberus damage 53,673 53,673 1
days active 5 5 1
distance travelled 214,124 214,124 1
first order (min) 716 716 1
hydrogen deposited 10,424 10,424 1
jumps home 4 4 1
battleship kills 3 3 1
last order (min) 6,670 6,670 1
relics created 5 5 1
ships lost 1 1 1
drone kills 5 5 1
turret kills 1 1 1
time docked 420,630 420,630 1
time mining 198,900 198,900 1

Wars

endedforscoreagainstresultown score
10 Oct 2026 Grunthal Gang 13 : 23 Ƭιтαηѕ Ф тєʀʀσƦ loss 0