| when | Shepard (level) |
|---|---|
| 2026-11-04 21:42 | 305 |
| 2026-10-17 20:41 | 304 |
| 2026-08-24 18:57 | 303 |
| figure | total | single-match best | matches |
|---|---|---|---|
| jump orders | 2 | 2 | 1 |
| move orders | 19 | 19 | 1 |
| actions | 32 | 32 | 1 |
| damage dealt | 47,856 | 47,856 | 1 |
| damage from Cerberus | 3,150 | 3,150 | 1 |
| damage taken | 25,537 | 25,537 | 1 |
| Cerberus damage | 2,106 | 2,106 | 1 |
| days active | 5 | 5 | 1 |
| distance travelled | 71,555 | 71,555 | 1 |
| first order (min) | 712 | 712 | 1 |
| jumps home | 2 | 2 | 1 |
| last order (min) | 6,216 | 6,216 | 1 |
| relics brought home | 5 | 5 | 1 |
| relics picked up | 5 | 5 | 1 |
| ships lost | 1 | 1 | 1 |
| drone kills | 1 | 1 | 1 |
| miner kills | 1 | 1 | 1 |
| time docked | 379,710 | 379,710 | 1 |
| ended | for | score | against | result | own score |
|---|---|---|---|---|---|
| 30 Aug 2026 | Ƭιтαηѕ Ф тєʀʀσƦ | 22 : 0 | 万星联盟 | win | 5 |
3 of these finished without a score on record: the figure is published only while a star reads as finished, so one read after that carries none.
| finished | corporation | level | kind | aboard | score |
|---|---|---|---|---|---|
| 2026-10-23 11:32 | Ƭιтαηѕ Ф тєʀʀσƦ | 9 | dark | 2 | not recorded |
| 2026-10-17 21:06 | Nebulae Traders | 7 | dark | 2 | not recorded |
| 2026-10-17 12:56 | Ƭιтαηѕ Ф тєʀʀσƦ | 9 | dark | 3 | not recorded |